Planetary Hours in Tokyo Today
Monday, March 2, 2026
Japan · 35.6762°N, 139.6503°E
Sunrise
☀️ 6:12 AM
Sunset
🌅 5:37 PM
Day Ruler
☽ Moon
Timezone: Asia/Tokyo
Tokyo at 35°N experiences moderate seasonal planetary hour variation, and Japan's onmyōdō tradition has historically incorporated planetary timing concepts.
Current Planetary Hour
☀️ Daytime Planetary Hours
| # | Planet | Time |
|---|---|---|
| 1 | ☽Moon | 6:12 AM – 7:09 AM |
| 2 | ♄Saturn | 7:09 AM – 8:06 AM |
| 3 | ♃Jupiter | 8:06 AM – 9:03 AM |
| 4 | ♂Mars | 9:03 AM – 10:00 AM |
| 5 | ☉Sun | 10:00 AM – 10:58 AM |
| 6 | ♀Venus | 10:58 AM – 11:55 AM |
| 7 | ☿Mercury | 11:55 AM – 12:52 PM |
| 8 | ☽Moon | 12:52 PM – 1:49 PM |
| 9 | ♄Saturn | 1:49 PM – 2:46 PM |
| 10 | ♃Jupiter | 2:46 PM – 3:43 PM |
| 11 | ♂Mars | 3:43 PM – 4:40 PM |
| 12 | ☉SunNow | 4:40 PM – 5:37 PM |
🌙 Nighttime Planetary Hours
| # | Planet | Time |
|---|---|---|
| 1 | ♀Venus | 5:37 PM – 6:40 PM |
| 2 | ☿Mercury | 6:40 PM – 7:43 PM |
| 3 | ☽Moon | 7:43 PM – 8:46 PM |
| 4 | ♄Saturn | 8:46 PM – 9:48 PM |
| 5 | ♃Jupiter | 9:48 PM – 10:51 PM |
| 6 | ♂Mars | 10:51 PM – 11:54 PM |
| 7 | ☉Sun | 11:54 PM – 12:57 AM |
| 8 | ♀Venus | 12:57 AM – 2:00 AM |
| 9 | ☿Mercury | 2:00 AM – 3:02 AM |
| 10 | ☽Moon | 3:02 AM – 4:05 AM |
| 11 | ♄Saturn | 4:05 AM – 5:08 AM |
| 12 | ♃Jupiter | 5:08 AM – 6:11 AM |
Frequently Asked Questions
What are the planetary hours in Tokyo today?
Today, planetary hours in Tokyo begin at sunrise (6:12 AM) and are ruled by Moon. Each daytime planetary hour lasts about 57 minutes, while each nighttime hour lasts about 63 minutes.
What planet rules today in Tokyo?
The day ruler in Tokyo today is Moon. The day ruler is the planet that governs the first planetary hour after sunrise. In the Chaldean order, each day of the week is ruled by a specific planet: Sun (Sunday), Moon (Monday), Mars (Tuesday), Mercury (Wednesday), Jupiter (Thursday), Venus (Friday), and Saturn (Saturday).
How are planetary hours calculated for Tokyo?
Planetary hours for Tokyo are calculated using the city's precise coordinates (35.6762°N, 139.6503°E) and timezone (Asia/Tokyo). The time between sunrise and sunset is divided into 12 equal daytime planetary hours, and the time between sunset and the next sunrise is divided into 12 equal nighttime hours. Each hour is assigned a planet following the Chaldean order.
Planetary Hours in Other Cities
Want to calculate planetary hours for a custom location?
Open Full Calculator