Planetary Hours in Toronto Today
Monday, March 2, 2026
Canada · 43.6532°N, 79.3832°W
Sunrise
☀️ 6:54 AM
Sunset
🌅 6:08 PM
Day Ruler
☽ Moon
Timezone: America/Toronto
At 43°N, Toronto's planetary hours show pronounced seasonal extremes — its northerly position creates some of the longest summer daytime hours in North America.
☀️ Daytime Planetary Hours
| # | Planet | Time |
|---|---|---|
| 1 | ☽Moon | 6:54 AM – 7:50 AM |
| 2 | ♄Saturn | 7:50 AM – 8:46 AM |
| 3 | ♃Jupiter | 8:46 AM – 9:42 AM |
| 4 | ♂Mars | 9:42 AM – 10:38 AM |
| 5 | ☉Sun | 10:38 AM – 11:34 AM |
| 6 | ♀Venus | 11:34 AM – 12:31 PM |
| 7 | ☿Mercury | 12:31 PM – 1:27 PM |
| 8 | ☽Moon | 1:27 PM – 2:23 PM |
| 9 | ♄Saturn | 2:23 PM – 3:19 PM |
| 10 | ♃Jupiter | 3:19 PM – 4:15 PM |
| 11 | ♂Mars | 4:15 PM – 5:12 PM |
| 12 | ☉Sun | 5:12 PM – 6:08 PM |
🌙 Nighttime Planetary Hours
| # | Planet | Time |
|---|---|---|
| 1 | ♀Venus | 6:08 PM – 7:11 PM |
| 2 | ☿Mercury | 7:11 PM – 8:15 PM |
| 3 | ☽Moon | 8:15 PM – 9:19 PM |
| 4 | ♄Saturn | 9:19 PM – 10:22 PM |
| 5 | ♃Jupiter | 10:22 PM – 11:26 PM |
| 6 | ♂Mars | 11:26 PM – 12:30 AM |
| 7 | ☉Sun | 12:30 AM – 1:33 AM |
| 8 | ♀Venus | 1:33 AM – 2:37 AM |
| 9 | ☿Mercury | 2:37 AM – 3:41 AM |
| 10 | ☽Moon | 3:41 AM – 4:45 AM |
| 11 | ♄Saturn | 4:45 AM – 5:48 AM |
| 12 | ♃Jupiter | 5:48 AM – 6:52 AM |
Frequently Asked Questions
What are the planetary hours in Toronto today?
Today, planetary hours in Toronto begin at sunrise (6:54 AM) and are ruled by Moon. Each daytime planetary hour lasts about 56 minutes, while each nighttime hour lasts about 64 minutes.
What planet rules today in Toronto?
The day ruler in Toronto today is Moon. The day ruler is the planet that governs the first planetary hour after sunrise. In the Chaldean order, each day of the week is ruled by a specific planet: Sun (Sunday), Moon (Monday), Mars (Tuesday), Mercury (Wednesday), Jupiter (Thursday), Venus (Friday), and Saturn (Saturday).
How are planetary hours calculated for Toronto?
Planetary hours for Toronto are calculated using the city's precise coordinates (43.6532°N, 79.3832°W) and timezone (America/Toronto). The time between sunrise and sunset is divided into 12 equal daytime planetary hours, and the time between sunset and the next sunrise is divided into 12 equal nighttime hours. Each hour is assigned a planet following the Chaldean order.
Planetary Hours in Other Cities
Want to calculate planetary hours for a custom location?
Open Full Calculator