Planetary Hours in Doha Today
Monday, March 2, 2026
Qatar · 25.2854°N, 51.5310°E
Sunrise
☀️ 5:57 AM
Sunset
🌅 5:37 PM
Day Ruler
☽ Moon
Timezone: Asia/Qatar
At 25°N, Doha has moderate planetary hour variation with abundant sunshine year-round, and Qatar's desert skies offer exceptional clarity for astronomical observation.
Current Planetary Hour
☀️ Daytime Planetary Hours
| # | Planet | Time |
|---|---|---|
| 1 | ☽Moon | 5:57 AM – 6:56 AM |
| 2 | ♄Saturn | 6:56 AM – 7:54 AM |
| 3 | ♃Jupiter | 7:54 AM – 8:52 AM |
| 4 | ♂Mars | 8:52 AM – 9:50 AM |
| 5 | ☉Sun | 9:50 AM – 10:49 AM |
| 6 | ♀VenusNow | 10:49 AM – 11:47 AM |
| 7 | ☿Mercury | 11:47 AM – 12:45 PM |
| 8 | ☽Moon | 12:45 PM – 1:44 PM |
| 9 | ♄Saturn | 1:44 PM – 2:42 PM |
| 10 | ♃Jupiter | 2:42 PM – 3:40 PM |
| 11 | ♂Mars | 3:40 PM – 4:39 PM |
| 12 | ☉Sun | 4:39 PM – 5:37 PM |
🌙 Nighttime Planetary Hours
| # | Planet | Time |
|---|---|---|
| 1 | ♀Venus | 5:37 PM – 6:39 PM |
| 2 | ☿Mercury | 6:39 PM – 7:40 PM |
| 3 | ☽Moon | 7:40 PM – 8:42 PM |
| 4 | ♄Saturn | 8:42 PM – 9:43 PM |
| 5 | ♃Jupiter | 9:43 PM – 10:45 PM |
| 6 | ♂Mars | 10:45 PM – 11:47 PM |
| 7 | ☉Sun | 11:47 PM – 12:48 AM |
| 8 | ♀Venus | 12:48 AM – 1:50 AM |
| 9 | ☿Mercury | 1:50 AM – 2:51 AM |
| 10 | ☽Moon | 2:51 AM – 3:53 AM |
| 11 | ♄Saturn | 3:53 AM – 4:55 AM |
| 12 | ♃Jupiter | 4:55 AM – 5:56 AM |
Frequently Asked Questions
What are the planetary hours in Doha today?
Today, planetary hours in Doha begin at sunrise (5:57 AM) and are ruled by Moon. Each daytime planetary hour lasts about 58 minutes, while each nighttime hour lasts about 62 minutes.
What planet rules today in Doha?
The day ruler in Doha today is Moon. The day ruler is the planet that governs the first planetary hour after sunrise. In the Chaldean order, each day of the week is ruled by a specific planet: Sun (Sunday), Moon (Monday), Mars (Tuesday), Mercury (Wednesday), Jupiter (Thursday), Venus (Friday), and Saturn (Saturday).
How are planetary hours calculated for Doha?
Planetary hours for Doha are calculated using the city's precise coordinates (25.2854°N, 51.5310°E) and timezone (Asia/Qatar). The time between sunrise and sunset is divided into 12 equal daytime planetary hours, and the time between sunset and the next sunrise is divided into 12 equal nighttime hours. Each hour is assigned a planet following the Chaldean order.
Planetary Hours in Other Cities
Want to calculate planetary hours for a custom location?
Open Full Calculator