Planetary Hours in Bogota Today
Monday, March 2, 2026
Colombia · 4.7110°N, 74.0721°W
Sunrise
☀️ 6:08 AM
Sunset
🌅 6:10 PM
Day Ruler
☽ Moon
Timezone: America/Bogota
At 4°N near the equator, Bogota has among the most stable planetary hours of any major city, with day and night nearly equal throughout the year at its high Andean elevation.
☀️ Daytime Planetary Hours
| # | Planet | Time |
|---|---|---|
| 1 | ☽Moon | 6:08 AM – 7:09 AM |
| 2 | ♄Saturn | 7:09 AM – 8:09 AM |
| 3 | ♃Jupiter | 8:09 AM – 9:09 AM |
| 4 | ♂Mars | 9:09 AM – 10:09 AM |
| 5 | ☉Sun | 10:09 AM – 11:09 AM |
| 6 | ♀Venus | 11:09 AM – 12:09 PM |
| 7 | ☿Mercury | 12:09 PM – 1:10 PM |
| 8 | ☽Moon | 1:10 PM – 2:10 PM |
| 9 | ♄Saturn | 2:10 PM – 3:10 PM |
| 10 | ♃Jupiter | 3:10 PM – 4:10 PM |
| 11 | ♂Mars | 4:10 PM – 5:10 PM |
| 12 | ☉Sun | 5:10 PM – 6:10 PM |
🌙 Nighttime Planetary Hours
| # | Planet | Time |
|---|---|---|
| 1 | ♀Venus | 6:10 PM – 7:10 PM |
| 2 | ☿Mercury | 7:10 PM – 8:10 PM |
| 3 | ☽Moon | 8:10 PM – 9:10 PM |
| 4 | ♄Saturn | 9:10 PM – 10:10 PM |
| 5 | ♃Jupiter | 10:10 PM – 11:09 PM |
| 6 | ♂Mars | 11:09 PM – 12:09 AM |
| 7 | ☉Sun | 12:09 AM – 1:09 AM |
| 8 | ♀Venus | 1:09 AM – 2:09 AM |
| 9 | ☿Mercury | 2:09 AM – 3:09 AM |
| 10 | ☽Moon | 3:09 AM – 4:08 AM |
| 11 | ♄Saturn | 4:08 AM – 5:08 AM |
| 12 | ♃Jupiter | 5:08 AM – 6:08 AM |
Frequently Asked Questions
What are the planetary hours in Bogota today?
Today, planetary hours in Bogota begin at sunrise (6:08 AM) and are ruled by Moon. Each daytime planetary hour lasts about 60 minutes, while each nighttime hour lasts about 60 minutes.
What planet rules today in Bogota?
The day ruler in Bogota today is Moon. The day ruler is the planet that governs the first planetary hour after sunrise. In the Chaldean order, each day of the week is ruled by a specific planet: Sun (Sunday), Moon (Monday), Mars (Tuesday), Mercury (Wednesday), Jupiter (Thursday), Venus (Friday), and Saturn (Saturday).
How are planetary hours calculated for Bogota?
Planetary hours for Bogota are calculated using the city's precise coordinates (4.7110°N, 74.0721°W) and timezone (America/Bogota). The time between sunrise and sunset is divided into 12 equal daytime planetary hours, and the time between sunset and the next sunrise is divided into 12 equal nighttime hours. Each hour is assigned a planet following the Chaldean order.
Planetary Hours in Other Cities
Want to calculate planetary hours for a custom location?
Open Full Calculator